Season 12 Player Profile
Marc Woods
#7 / S / SO / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK54
SOLO24
TFL8
SACK1
INT2
TD0
FF2
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | NW Missouri State | L 20-31 | 8 | 0 | 0 | 0 | 2 | 0 |
| Season 12 | Conference Championships | Georgetown | W 24-16 | 3 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 11 | 1 | 0 | 0 | 1 | 0 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 7 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 3 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 5 | Dayton | W 20-17 | 4 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 3 | 0 | 2 | 0 | 1 | 1 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 10 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 1 | North Central | W 29-28 | 4 | 0 | 2 | 0 | 1 | 0 |
History
Awards & Teams
Xavier
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 10 | 54 | 24 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |