Season 12 Player Profile
Mark Winters-Smith
#14 / LB / SO / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK10
SOLO4
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Georgetown | W 24-16 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 3 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | North Central | W 29-28 | 1 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Xavier
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |