Season 12 Player Profile
Myles Butler
#0 / LB / SR / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK68
SOLO37
TFL8
SACK0
INT0
TD1
FF0
FR4
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | NW Missouri State | L 20-31 | 8 | 2 | 0 | 0 | 0 | 5 |
| Season 12 | Conference Championships | Georgetown | W 24-16 | 7 | 3 | 0 | 0 | 0 | 5 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 9 | 1 | 0 | 0 | 0 | 5 |
| Season 12 | Week 7 | Wyoming | L 10-17 | 7 | 0 | 0 | 0 | 0 | 5 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 5 | Dayton | W 20-17 | 7 | 1 | 0 | 0 | 0 | 4 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 6 | 0 | 0 | 0 | 1 | 5 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 7 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 9 | 1 | 0 | 0 | 0 | 4 |
| Season 12 | Week 1 | North Central | W 29-28 | 7 | 0 | 0 | 0 | 0 | 2 |
History
Awards & Teams
Xavier
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 10 | 68 | 37 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |