Season 12 Player Profile
Ronnel Johnson
#9 / WR / JR / XavierCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP4
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Receiving
REC23
YDS203
TD4
YPC8.8
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CMP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Georgetown | W 24-16 | 1 | 9 | 0 | 9.0 | 0 |
| Season 12 | Week 8 | Baldwin Wallace | W 56-13 | 1 | 42 | 1 | 42.0 | 0 |
| Season 12 | Week 6 | Georgetown | W 24-14 | 5 | 38 | 1 | 7.6 | 1 |
| Season 12 | Week 5 | Dayton | W 20-17 | 3 | 5 | 0 | 1.7 | 1 |
| Season 12 | Week 4 | Rhode Island | L 16-28 | 6 | 42 | 1 | 7.0 | 1 |
| Season 12 | Week 3 | Chattanooga | L 27-30 | 3 | 50 | 1 | 16.7 | 0 |
| Season 12 | Week 2 | NW Missouri State | L 10-13 | 2 | 10 | 0 | 5.0 | 1 |
| Season 12 | Week 1 | North Central | W 29-28 | 2 | 7 | 0 | 3.5 | 0 |
History
Awards & Teams
Xavier
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Xavier | 8 | 23 | 203 | 4 | 8.8 | 0 | 0 | 0 | 0 | 4 |