Rivalry
The Original Rivalry
Season 12 / Week 1
Final
Tuesday, August 18 / 8:30 CT
Game Situation
Sportsbook
Betting Board
Market Snapshot
SpreadUCO -4.0
TotalO/U 40.5
Bet Split
Moneyline
JSU 86%
14% UCO
7 bets
Spread
JSU 100%
0% UCO
1 bet
Winning Spread: UCO -4.0 | Over 40.5
Team Stats
JSU
UCO400
Total Yards
375306
Passing
1132
Passing TD
194
Rushing
2621
Rushing TD
33
Turnovers
11
Turnovers Forced
3-2
Turnover Differential
22
Sacks
11
Sacks Allowed
2262
Rush Yards Allowed
94113
Pass Yards Allowed
306Player Box Score

Jacksonville State
Passing
| Player | C/ATT | YDS | AVG | TD | INT | RATE |
|---|---|---|---|---|---|---|
| Nick Minicucci#4 QB | 37/58 | 306 | 5.3 | 2 | 3 | 109.1 |
| Da'Wain Lofton#5 WR | 0/1 | 0 | 0 | 0 | 0 | 0 |
| Team | 37/59 | 306 | 5.2 | 2 | 3 | 107.3 |
Rushing
| Player | CAR | YDS | AVG | TD | BTK |
|---|---|---|---|---|---|
| Jo'Nathan Silver#27 HB | 15 | 74 | 4.9 | 1 | 0 |
| Nick Minicucci#4 QB | 4 | 8 | 2 | 0 | 1 |
| Viron Ellison Jr.#21 HB | 3 | 12 | 4 | 0 | 0 |
| Team | 22 | 94 | 4.3 | 1 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | DROP |
|---|---|---|---|---|---|
| Bryson Graves#0 WR | 12 | 118 | 9.8 | 1 | 2 |
| Sean Wilson#18 WR | 9 | 57 | 6.3 | 0 | 0 |
| Da'Wain Lofton#5 WR | 5 | 32 | 6.4 | 0 | 0 |
| Elijah Sessoms#88 TE | 5 | 19 | 3.8 | 0 | 1 |
| Brandon Rehmann#1 WR | 2 | 62 | 31 | 1 | 0 |
| Viron Ellison Jr.#21 HB | 2 | -1 | -0.5 | 0 | 0 |
| Nick Tyree#6 WR | 1 | 19 | 19 | 0 | 0 |
| Jo'Nathan Silver#27 HB | 1 | 0 | 0 | 0 | 0 |
| Team | 37 | 306 | 8.3 | 2 | 3 |
Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR | DEF | TD |
|---|---|---|---|---|---|---|---|---|---|
| George Mullins#29 CB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Eatmon#36 S | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawarren Corbin#11 LB | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Moul#35 LB | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Matthews#13 DL | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarion Kolagbodi#18 CB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlil Ali#2 S | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Heard#58 DL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kshawn Cox Jr#6 CB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jefferson#16 S | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Matthews#10 LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Scott#33 DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamdry Hernandez#49 DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gallagher#9 LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Brogna#52 DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Puryear#46 LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 46 | 20 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |

Central Oklahoma
Passing
| Player | C/ATT | YDS | AVG | TD | INT | RATE |
|---|---|---|---|---|---|---|
| Baylor Hayes#10 QB | 8/17 | 113 | 6.6 | 1 | 1 | 110.5 |
| Team | 8/17 | 113 | 6.6 | 1 | 1 | 110.5 |
Rushing
| Player | CAR | YDS | AVG | TD | BTK |
|---|---|---|---|---|---|
| Seth Davis#23 HB | 17 | 138 | 8.1 | 2 | 1 |
| Baylor Hayes#10 QB | 3 | 29 | 9.7 | 0 | 0 |
| DJ McKinney#4 HB | 2 | 95 | 47.5 | 1 | 1 |
| Team | 22 | 262 | 11.9 | 3 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | DROP |
|---|---|---|---|---|---|
| Damari Alston#6 HB | 2 | 22 | 11 | 0 | 0 |
| Seth Davis#23 HB | 2 | 10 | 5 | 0 | 0 |
| Oran Singleton Jr.#2 WR | 1 | 60 | 60 | 0 | 0 |
| Shelton Claxton#47 TE | 1 | 12 | 12 | 0 | 0 |
| David Wells Jr.#1 WR | 1 | 5 | 5 | 1 | 0 |
| Jimmy Calloway#7 WR | 1 | 4 | 4 | 0 | 0 |
| Team | 8 | 113 | 14.1 | 1 | 0 |
Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR | DEF | TD |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Green#7 CB | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rylan Leathers#19 S | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Thompson#6 LB | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Hightower#24 LB | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Drew#3 CB | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Williams#1 S | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyran Duhon#0 DL | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C.J. Turner#35 LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Robinson#2 CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Madkins#90 DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams#22 S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Alexander#33 LB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias Nash#10 DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Collins#9 S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis#15 DL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen George#11 DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 91 | 32 | 12 | 1 | 3 | 1 | 0 | 6 | 2 |
